| Media Type | MB/GB | MiB/GiB | total sectors or clusters |
sector or cluster size |
net bytes | subtract this defect mgmt overhead |
total net bytes | ||
|---|---|---|---|---|---|---|---|---|---|
| HD-DVD (SL)* | 15GB | 14GiB | ?? | sectors of | ?? | bytes each= | 16,106,127,360?? | ?? | 16,106,127,360?? |
| HD-DVD DL | 30GB | 28GiB | ?? | sectors of | ?? | bytes each= | 32,212,254,720?? | ?? | 32,212,254,720?? |
| Blu-Ray BD-R (SL)* | 25.025GB | 23.307GiB | 381,856 | clusters of | 65536 | bytes each= | 25,025,314,816 | 0..196608 clusters ×1 layers yielding 0..12,884,901,888 bytes | 25,025,314,816 |
| Blu-Ray BD-R (DL) | 50.050GB | 46.613GiB | 763,712 | clusters of | 65536 | bytes each= | 50,050,629,632 | 0..196608 clusters ×2 layers yielding 0..25,769,803,776 bytes | 24,280,825,856 |
| Blu-Ray BD-R XL 100GB (TL) | 100.103GB | 93.229GiB | 1,527,456 | clusters of | 65536 | bytes each= | 100,103,356,416 | 0..196608 clusters ×3 layers yielding 0..38,654,705,664 bytes | 61,448,650,752 |
| Blu-Ray BD-R XL 128GB (QL) | 128.002GB | 119.211GiB | 1,953,152 | clusters of | 65536 | bytes each= | 128,001,769,472 | 0..196608×4 clusters yielding 0..51,539,607,552 bytes | 76,462,161,920 |
Blu-Ray BD-R 200GB (6L) |
200.206GB (guess of future) | 186.457GiB (guess of future) | 3,054,912 (guess of future) | clusters of | 65536 | bytes each= | 200,206,712,832 (guess of future) | 0..196608×6 clusters yielding 0..77,309,411,328 bytes | 122,897,301,504 |
| DVD (SL)* | 4.7GB | 4377MiB | 2,295,104 | sectors of | 2048 | bytes each= | 4,700,372,992 | 541,001,728?? | 4,159,371,264?? |
| DVD-R DL | 8544MB | 8148MiB | 4,171,712 | sectors of | 2048 | bytes each= | 8,543,666,176 | 1,082,003,456?? | 7,461,662,720?? |
| DVD+R DL* | 8548MB | 8066MiB | 4,173,824 | sectors of | 2048 | bytes each= | 8,547,991,552 | 1,082,003,456?? | 7,465,988,096?? |
| 63 Min CD-R | 581MB | 554MiB | 283,500 | sectors of | 2048 | bytes each= | 580,608,000 | 580,608,000 | |
| 74 Min CD-R | 683MB | 650MiB | 333,000 | sectors of | 2048 | bytes each= | 681,984,000 | 681,984,000 | |
| 80 Min CD-R* | 737MB | 703MiB | 359,845 | sectors of | 2048 | bytes each= | 736,962,560 | 736,962,560 | |
| 90 Min CD-R | 829MB | 791MiB | 405,000 | sectors of | 2048 | bytes each= | 829,440,000 | 829,440,000 | |
| 99 Min CD-R | 912MB | 870MiB | 445,500 | sectors of | 2048 | bytes each= | 912,384,000 | 912,384,000 |
¹equation for overhead incl. defect mgmt of BD-R (SL) disc is ((4096+(0..256)×16384))+(0..16)×256+(0..64)×256)×65536
²equation for overhead incl. defect mgmt of BD-R (DL) disc is ((4096+(0..256)×16384))+(0..16)×256+(0..64)×256)×65536×2
Toshiba has withdrawn support of HD-DVD.
- emedialive and t10 for BD-R data. blu-ray specs , blu-ray capacities
- HD-DVD Tech Specs – Official HD-DVD Site for HD-DVD data
- osta and pegasus-afs for CDR data
- wikipedia and osta for DVDR data
CDR format used for data is CDR-i/XA where you get a standard 2048 bytes/sector.
I *think* BDR format for data is UDF rather than ISO9660.
Note: First session of multisession disc consumes 22MB, subsequent consumes 13MB.