US Measure
Liquid
1tsp=1/3tbsp=1/6fl oz=4.928921595ml
1tbsp=3tsp=1/2fl oz=14.7867647825ml
1fl oz=2tbsp=1/8c=1/128gal=29.5735295625ml
1c=8fl oz=1/2pt=1/16gal=236.5882365ml
1pt=16fl oz=2c=1/8gal=473.176473ml
1qt=2pt=4c=1/4gal=946.352946ml
1gal=4qt=8pt=231cu in=3.785411784l=3785.4117841ml
| liter | ml | tsp | tbsp | fl. oz. | cup | pt | qt | gal |
| 1 | 1000 | 202.88413616 | 67.628045345398 | 33.8140227018 | 4.22675283773 | 2.11337641887 | 1.05668820943 | 2.6417205235e-1 |
| 1/1000 | 1 | .20288413616 | 6.7628045345398e-2 | 3.381402263e-2 | 4.2267528377e-3 | 2.1133764189e-3 | 1.0566882094e-3 | 2.6417205235e-4 |
| 4.928921595e-3 | 4.928921595 | 1 | 1/3 | 1/6 | 1/48 | 1/96 | 1/192 | 1/768 |
| 1.47867647825e-2 | 14.7867647825 | 3 | 1 | 1/2 | 1/16 | 1/32 | 1/64 | 1/256 |
| 2.95735295625e-2 | 29.5735295625 | 6 | 2 | 1 | 1/8 | 1/16 | 1/32 | 1/128 |
| 0.2365882365 | 281.5882365 | 48 | 16 | 8 | 1 | 1/2 | 1/32 | 1/128 |
| 0.473176473 | 473.176473 | 96 | 32 | 16 | 2 | 1 | 1/2 | 1/8 |
| 0.946352946 | 946.352946 | 192 | 64 | 32 | 4 | 2 | 1 | 1/4 |
| 3.785411784 | 3785.4117841 | 768 | 256 | 128 | 16 | 8 | 4 | 1 |
Weight
1oz=1/16lb=28.349523125g=2.8349523125e-2kg
1lb=16oz=0.45359237kg=453.59237g
1kg=2.20462262185lb=1000g=35.2739619498oz
1g=1/1000kg=3.52739619498e-2oz=2.20462262185e-3lb
| kg | gram | oz | lb |
| 1 | 1000 | 35.2739619498 | 2.20462262185 |
| 1/1000 | 1 | 3.52739619498e-2 | 2.20462262185e-3 |
| 2.8349523125e-2 | 28.349523125 | 1 | 1/16 |
| 0.45359237 | 453.59237 | 16 | 1 |
based on information from wikipedia article and and information I needed to correct from a pad by www.padvertize.com. This document is a combination of parts of these 2 documents, with corrections and modifications to make things more convenient and consistent and accurate.