| IEC Units | SI Units | |||||||
|---|---|---|---|---|---|---|---|---|
| factor of 1024 | symbol | name | value | factor of 10 | symbol | name | value | |
| 10248 | Yi | Yobi | 1,208,925,819,614,629,174,706,176 | 1024 | Y | yotta | 1,000,000,000,000,000,000,000,000 | |
| 10247 | Zi | Zebi | 1,180,591,620,717,411,303,424 | 1021 | Z | zeta | 1,000,000,000,000,000,000,000 | |
| 10246 | Ei | Exbi | 1,152,921,504,606,846,976 | 1018 | E | exa | 1,000,000,000,000,000,000 | |
| 10245 | Pi | Pebi | 1,125,899,906,842,624 | 1015 | P | peta | 1,000,000,000,000,000 | |
| 10244 | Ti | Tebi | 1,099,511,627,776 | 1012 | T | tera | 1,000,000,000,000 | |
| 10243 | Gi | Gibi | 1,073,741,824 | 109 | G | giga | 1,000,000,000 | |
| 10242 | Mi | Mebi | 1,048,576 | 106 | M | mega | 1,000,000 | |
| 10241 | ki | kibi | 1024 | 103 | k | kilo | 1,000 | |
| 102 | h | hecto | 100 | |||||
| 101 | da | deca | 10 | |||||
| 10240 | 1 | 100 | 1 | |||||
| 10-1 | d | deci | 0.1 | |||||
| 10-2 | c | centi | 0.01 | |||||
| 1024-1 | mi | mibi | .0009765625 | 10-3 | m | milli | 0.001 | |
| 1024-2 | µi | µbi(mubi) | 0.00000095367431640625 | 10-6 | µ | micro | 0.000001 | |
| 1024-3 | ni | nabi | 0.000000000931322574615478515625 | 10-9 | n | nano | 0.000000001 | |
| 1024-4 | pi | pibi | 9.094947017729282379150390625e-13 0.0000000000009094947017729282379150390625 |
10-12 | p | pico | 0.000000000001 | |
| 1024-5 | fi | fembi | 8.8817841970012523233890533447265625e-16 0.00000000000000088817841970012523233890533447265625 |
10-15 | f | femto | 0.000000000000001 | |
| 1024-6 | ai | abi | 8.67361737988403547205962240695953369140625e-19 0.000000000000000000867361737988403547205962240695953369140625 |
10-18 | a | atto | 0.000000000000000001 | |
| 1024-7 | zi | zebi | 8.470329472543003390683225006796419620513916015625e-22 |
10-21 | z | zepto | 0.000000000000000000001 | |
| 1024-8 | yi | yobi | 8.2718061255302767487140869206996285356581211090087890625e-25 0.00000000000000000000000082718061255302767487140869206996285356581211090087890625 |
10-24 | y | yocto | 0.000000000000000000000001 | |
results calculated using pari/gp. 1024=2^10. document can be printed landscape with margins 0.5". IEC names are formed using the first syllable of the SI name followed by bi (pronounced bee).